In our centenary year, 2019 has once again produced a stunning display of senior tennis with many experienced players challenged by our younger members, whilst enjoyed by all who have taken part.
Hannah Taylor became one of the clubs youngest senior champions, at the age of 13 winning the Ladies Handicap Singles.
Benjamin Chesser and Callum Bradshaw battled an all boys finals in the Open Mens Singles with Benjamin enjoying his first title at the age of 17.
The doubles events across all of the tournaments were won by the more experienced pairings, with Karen Watson joining Kerry Johnson as Handicap Ladies Doubles Champions for the first time in a thrilling final.
For all of our results please look at the table below.
Senior Tournament Results, 2019
Veterans Singles, 12 May | Open Singles, 07 July | Handicap Singles, 08 September | |
---|---|---|---|
Ladies Singles - Champion | Hilary Austin | Claire Wiley | Hannah Taylor |
Ladies Singles - Runner Up | Elaine Hargreaves | Hilary Austin | Holly Bower |
Mens Singles - Champion | John Howells | Benjamin Chesser | Elliott Austin |
Mens Singles - Runner Up | Neil Bradshaw | Callum Bradshaw | Jamie Addison |
Ladies Doubles - Champions | Vicky Hildreth & Barbara Peters | Heather Byrne & Karen Tee | Kerry Johnson & Karen Watson |
Ladies Doubles - Runner Up | Elaine Hagreaves & Ann Walling | Susie Taylor & Cat Sanders | Catherine Hartshorne & Claire Wiley |
Mens Doubles - Champions | Duncan Tullis & Roger Beer | Callum & Neil Bradshaw | Roger Beer & Bill Austin |
Mens Doubles - Runners Up | John Howells & Andy Sanders | Duncan Tullis & John Howells | David Leech & Glen Warriner |
Mixed Doubles - Champions | Mary Blackie & Duncan Tullis | Kerry Johnson & Tim Austin | Kerry Johnson & Tim Austin |
Mixed Doubles - Runners Up | Elaine Hargreaves & Andy Sanders | Susie Taylor & John Howells | Claire Wiley & Glen Warriner |
Comments are closed